Call today for product inquiry: +91- 9810069902.
Auto tool change system is available for multiple size holes.
Automatic processing of marking, punching, and shearing by a hydraulic system.
Fast and precise material feeding by servo system – Carriage type.
Angle auto-in/out feeding.
Windows OS system for easy data load.
| MODEL | KAP–150A | KAP–120A | ||
|---|---|---|---|---|
| Max. Processing power | 100Ton | 60Ton | ||
| Max. Processing capacity | 50mm×50mm×4t – 150mm×150mm×15t | 40mm×40mm×3t – 125mm×125mm×10t | ||
| Max. Punching capacity | Max. Ø26×15t | Max. Ø26×10t | ||
| Processing data entry | Common patterns available | |||
| Tool change | ATC (Auto tool change) 3 set per axis | ATC (Auto tool change) 2 set per axis | ||
| Shearing pressing Power | Power 220ton (Single cutting type) | Power 98ton (Single cutting type) | ||
| Shearing capacity | Min. 50mm×50mm×4t – Max. 150mm×150mm×15t | Min. 40mm×40mm×3t – Max. 125mm×125mm×10t | ||
| In & out feeding | IN : Automatic (Chain & Block Type) & Arm Supply Type | |||
| In & out feeding | Out : Automatic (Cylinder & Arm Type) | |||
| Dimension (W×L×H) | 1,680×2,600×2,150mm | 1,680×2,300×2,150mm | ||
| Weight | 9,100kg | 7,500kg | ||
| Option | Marking system, Auto nesting program | |||
NOTE: Specifications are subject to change for quality improvement.