SR NO . | PART NAME | PART NUMBER | QUANTITY |
KHH 300 SPARES | |||
1 | RELAY | 161-1621-771 | 8 |
2 | SWITCH | 161-1621-539 | 1 |
3 | FILTER | 161-1621-827 | 10 |
4 | FILTER | 161-1621-828 | 10 |
5 | FUSE | 161-1621-776 | 5 |
6 | DIODE BANK | 161-1621-528 | 1 |
7 | FILTER | 161-1621-829 | 6 |
8 | FILTER | 161-1621-386 | 9 |
9 | FILTER | 161-1621-381 | 6 |
10 | FILTER PERKINS |
| 1 |
TIG SPARES | |||
11 | COLLET BODY | 1.0-162-0605-118 | 15 |
12 | COLLET BODY 1.6 | LOCAL | 6 |
13 | COLLET BODY 2.4 | 162-0605-147 | 23 |
14 | COLLET 1.0 | 162-0605-113 | 15 |
15 | COLLET BODY 1.6 | 162-0606-146 | 7 |
16 | COLLET 2.4 | 162-0605-143 | 2 |
17 | COLLET 1.6 | 162-0605-114 | 19 |
18 | LONG BACK CAP | LOCAL | 13 |
19 | SHORT BACK CAP | ORIGNAL | 3 |
20 | COLLET BODY 1.6 | 162-0605-119 | 11 |
21 | COLLET SMALL 1.6 | 162-0606-142 | 13 |
22 | NOZZEL SMALL | 162-0605-150 | 28 |
23 | COLLET 3.2 | ORIGNAL | 2 |
24 | SWITCH TIG | LOCAL | 1 |
25 | NOZZEL | 162.0605-128 | 1 |
26 | COLLET 3.2 | LOCAL | 3 |
27 | COLLET BODY 1.6 | LOCAL | 1 |
28 | COLLET BODY 2.4 | LOCAL | 1 |
29 | COLLET SMALL | LOCAL | 2 |
30 | COLLET BIG | LOCAL | 13 |
31 | NOZZEL 8 NO | LOCAL | 3 |
32 | NOZZEL 7 NO | LOCAL | 3 |
33 | NOZZEL 4 NO | LOCAL | 1 |
PLASMA SPARES | |||
34 | PT 27 TORCH | ESAB USA | 1 NO |
35 | SHROUD | 19502 | 1 |
36 | STAND OF GUIDE | 162.0606.158 | 3 |
37 | O RIING PT -27 | 162-0606-512 | 3 |
38 | ELECTODE PT-24 | 21539 | 1 |
39 | NOZZLE PT-24 | 21543 | 1 |
40 | HEAT SHIELD PT-27 | 21616 | 2 |
41 | HEAT SHIELD PT 32 | 558001957 | 1 |
42 | SWIRL BAFFLE PT -27 | LOCAL | 35 |
43 | ELECTODE HF 23/27 | 33366XI | 90 |
44 | NOZZLE PT 32 | 558002618 | 5 |
45 | ELECTRODE PT 32 | 558001969 | 6 |
46 | NOZZEL PT 17 A | 19914 | 10 |
47 | NOZZEL PT 121 | 999264 | 2 |
48 | BEARING SKF | 6307 | 6 PCS |
OTHER SPARES | |||
49 | CUTOGEN HANDLE | ORIGINAL | 66 |
50 | ALMN. TIG WIRE | A5.10-5356-3/32 | 2 PKT |
51 | DIODE BANK (MIGMETIC) |
| 3 |
Note :-
Copyright 2010 EGP SALES. All rights reserved. Web Hosting by Yahoo!