PLACUT 101i
Specification:
Input Voltage | 3 Phases / Single Phase, 220V, 60Hz |
Output Current | 20~100 |
Input Power | 18.0 KVA |
Open Circuit Voltage | 320V |
Duty Cycle | 100% 1 hour |
Pilot Arc | With |
Size (mm) | 530 x 360 x 655 |
Weight | 62Kg |
Max Cut | 50mm |
Quality Cut | 25mm |
Including all the benefits of Chopper Typed Argon Plasma Cutting Machines and the followings:
Specification:
Model | PLA-Cut 2000D | PLA-Cut 3000D | PLA-Cut 5000D | PLA-Cut 8000D | PLA-Cut 10000D |
Input Voltage | Three phases 220V±10%, 60Hz | ||||
Output Current | 30~200A | 50~300A | 60~500A | 80~800A | 100~1000A |
Input Power | 45 KVA | 75 KVA | 135 KVA | 230 KVA | 300 KVA |
Open Circuit Voltage | 350V | 350V | 370V | 420V | 450V |
Duty Cycle | 100% 4 Hours | ||||
Pilot Gas | Argon | ||||
Plasma Gas | Ar+H2+N2 | ||||
Water Cooler | Separated | ||||
Max Cut | 70mm | 100mm | 150mm | 200mm | 220mm |
Recommend Cut | 45mm | 70mm | 100mm | 140mm | 160mm |
Weight | 545Kg | 830Kg | 1150Kg | 1350Kg | 1800Kg |
Copyright 2010 EGP SALES. All rights reserved. Web Hosting by Yahoo!